
Gujarat Titans
GT
Scheduled, March 29, 2025
Starts at 02:00 PM
-
-
Narendra Modi Stadium, Ahmedabad

Mumbai Indians
MI
Points Table
# | Indian Premier League | P | W | L | N/R | Pts | NET RR | For | Against | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.200 | 286/20 | 242/20 | W |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.137 | 177/16.2 | 174/20 | W |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.493 | 158/19.1 | 155/20 | W |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.493 | 155/20 | 158/19.1 | L |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.137 | 174/20 | 177/16.2 | L |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.200 | 242/20 | 286/20 | L |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Most Runs
# | Player | RUNS |
---|---|---|
1 | ![]() Ishan KishanSunrisers Hyderabad | |
2 | ![]() Mitchell MarshLucknow Super Giants | |
3 | ![]() Nicholas PooranLucknow Super Giants | |
4 | ![]() Dhruv JurelRajasthan Royals | |
5 | ![]() Travis HeadSunrisers Hyderabad | |
6 | ![]() Sanju SamsonRajasthan Royals | |
7 | ![]() Rachin RavindraChennai Super Kings | |
8 | ![]() Virat KohliRoyal Challengers Bengaluru | |
9 | ![]() Ajinkya RahaneKolkata Knight Riders | |
10 | ![]() Phil SaltRoyal Challengers Bengaluru | |
11 | ![]() Ruturaj GaikwadChennai Super Kings | |
12 | ![]() Sunil NarineKolkata Knight Riders | |
13 | ![]() Shimron HetmyerRajasthan Royals | |
14 | ![]() Shubham DubeyRajasthan Royals | |
15 | ![]() Heinrich KlaasenSunrisers Hyderabad | |
16 | ![]() Rajat PatidarRoyal Challengers Bengaluru | |
17 | ![]() N Tilak VarmaMumbai Indians | |
18 | ![]() Nitish Kumar ReddySunrisers Hyderabad | |
19 | ![]() Angkrish RaghuvanshiKolkata Knight Riders | |
20 | ![]() Surya Kumar YadavMumbai Indians |
Most Runs
# | Player | WK |
---|---|---|
1 | ![]() Noor AhmadChennai Super Kings | |
2 | ![]() Syed Khaleel AhmedChennai Super Kings | |
3 | ![]() Krunal PandyaRoyal Challengers Bengaluru | |
4 | ![]() Vignesh PuthurMumbai Indians | |
5 | ![]() Tushar DeshpandeRajasthan Royals | |
6 | ![]() Josh HazlewoodRoyal Challengers Bengaluru | |
7 | ![]() Harshal PatelSunrisers Hyderabad | |
8 | ![]() Maheesh TheekshanaRajasthan Royals | |
9 | ![]() Simarjeet SinghSunrisers Hyderabad | |
10 | ![]() Kuldeep YadavDelhi Capitals | |
11 | ![]() Sunil NarineKolkata Knight Riders | |
12 | ![]() Ravichandran AshwinChennai Super Kings | |
13 | ![]() Will JacksMumbai Indians | |
14 | ![]() Yash DayalRoyal Challengers Bengaluru | |
15 | ![]() Deepak ChaharMumbai Indians | |
16 | ![]() Nathan EllisChennai Super Kings | |
17 | ![]() Varun ChakaravarthyKolkata Knight Riders | |
18 | ![]() Mohammad ShamiSunrisers Hyderabad | |
19 | ![]() Mukesh KumarDelhi Capitals | |
20 | ![]() Rasikh DarRoyal Challengers Bengaluru |