
Sunrisers Hyderabad
SRH
Scheduled, March 27, 2025
Starts at 02:00 PM
-
-
Rajiv Gandhi International Stadium, Uppal, Hyderabad

Lucknow Super Giants
LSG
Points Table
# | Indian Premier League | P | W | L | N/R | Pts | NET RR | For | Against | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.200 | 286/20 | 242/20 | W |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.137 | 177/16.2 | 174/20 | W |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.493 | 158/19.1 | 155/20 | W |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.371 | 211/19.3 | 209/20 | W |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.371 | 209/20 | 211/19.3 | L |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.493 | 155/20 | 158/19.1 | L |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.137 | 174/20 | 177/16.2 | L |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.200 | 242/20 | 286/20 | L |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Most Runs
# | Player | RUNS |
---|---|---|
1 | ![]() Ishan KishanSunrisers Hyderabad | |
2 | ![]() Nicholas PooranLucknow Super Giants | |
3 | ![]() Mitchell MarshLucknow Super Giants | |
4 | ![]() Dhruv JurelRajasthan Royals | |
5 | ![]() Travis HeadSunrisers Hyderabad | |
6 | ![]() Ashutosh SharmaDelhi Capitals | |
7 | ![]() Sanju SamsonRajasthan Royals | |
8 | ![]() Rachin RavindraChennai Super Kings | |
9 | ![]() Virat KohliRoyal Challengers Bengaluru | |
10 | ![]() Ajinkya RahaneKolkata Knight Riders | |
11 | ![]() Phil SaltRoyal Challengers Bengaluru | |
12 | ![]() Ruturaj GaikwadChennai Super Kings | |
13 | ![]() Sunil NarineKolkata Knight Riders | |
14 | ![]() Shimron HetmyerRajasthan Royals | |
15 | ![]() Vipraj NigamDelhi Capitals | |
16 | ![]() Shubham DubeyRajasthan Royals | |
17 | ![]() Heinrich KlaasenSunrisers Hyderabad | |
18 | ![]() Rajat PatidarRoyal Challengers Bengaluru | |
19 | ![]() Tristan StubbsDelhi Capitals | |
20 | ![]() N Tilak VarmaMumbai Indians |
Most Runs
# | Player | WK |
---|---|---|
1 | ![]() Noor AhmadChennai Super Kings | |
2 | ![]() Syed Khaleel AhmedChennai Super Kings | |
3 | ![]() Krunal PandyaRoyal Challengers Bengaluru | |
4 | ![]() Vignesh PuthurMumbai Indians | |
5 | ![]() Mitchell StarcDelhi Capitals | |
6 | ![]() Tushar DeshpandeRajasthan Royals | |
7 | ![]() Kuldeep YadavDelhi Capitals | |
8 | ![]() Josh HazlewoodRoyal Challengers Bengaluru | |
9 | ![]() Digvesh SinghLucknow Super Giants | |
10 | ![]() Harshal PatelSunrisers Hyderabad | |
11 | ![]() Shardul ThakurLucknow Super Giants | |
12 | ![]() Manimaran SiddharthLucknow Super Giants | |
13 | ![]() Maheesh TheekshanaRajasthan Royals | |
14 | ![]() Ravi BishnoiLucknow Super Giants | |
15 | ![]() Simarjeet SinghSunrisers Hyderabad | |
16 | ![]() Sunil NarineKolkata Knight Riders | |
17 | ![]() Ravichandran AshwinChennai Super Kings | |
18 | ![]() Will JacksMumbai Indians | |
19 | ![]() Yash DayalRoyal Challengers Bengaluru | |
20 | ![]() Deepak ChaharMumbai Indians |