
Chennai Super Kings
CSK
Scheduled, April 11, 2025
Starts at 02:00 PM
-
-
MA Chidambaram Stadium, Chennai

Kolkata Knight Riders
KKR
Points Table
# | Indian Premier League | P | W | L | N/R | Pts | NET RR | For | Against | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.200 | 286/20 | 242/20 | W |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.137 | 177/16.2 | 174/20 | W |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.550 | 243/20 | 232/20 | W |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.493 | 158/19.1 | 155/20 | W |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.371 | 211/19.3 | 209/20 | W |
6 | ![]() | 2 | 1 | 1 | 0 | 2 | -0.308 | 327/37.3 | 328/36.2 | WL |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.371 | 209/20 | 211/19.3 | L |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.493 | 155/20 | 158/19.1 | L |
9 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.550 | 232/20 | 243/20 | L |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | -1.882 | 393/40 | 439/37.3 | LL |
Most Runs
# | Player | RUNS |
---|---|---|
1 | ![]() Ishan KishanSunrisers Hyderabad | |
2 | ![]() Dhruv JurelRajasthan Royals | |
3 | ![]() Quinton De KockKolkata Knight Riders | |
4 | ![]() Shreyas IyerPunjab Kings | |
5 | ![]() Sanju SamsonRajasthan Royals | |
6 | ![]() Nicholas PooranLucknow Super Giants | |
7 | ![]() Sai SudharsanGujarat Titans | |
8 | ![]() Ajinkya RahaneKolkata Knight Riders | |
9 | ![]() Mitchell MarshLucknow Super Giants | |
10 | ![]() Travis HeadSunrisers Hyderabad | |
11 | ![]() Ashutosh SharmaDelhi Capitals | |
12 | ![]() Rachin RavindraChennai Super Kings | |
13 | ![]() Virat KohliRoyal Challengers Bengaluru | |
14 | ![]() Phil SaltRoyal Challengers Bengaluru | |
15 | ![]() Jos ButtlerGujarat Titans | |
16 | ![]() Ruturaj GaikwadChennai Super Kings | |
17 | ![]() Angkrish RaghuvanshiKolkata Knight Riders | |
18 | ![]() Shimron HetmyerRajasthan Royals | |
19 | ![]() Priyansh AryaPunjab Kings | |
20 | ![]() Sherfane RutherfordGujarat Titans |
Most Runs
# | Player | WK |
---|---|---|
1 | ![]() Noor AhmadChennai Super Kings | |
2 | ![]() Syed Khaleel AhmedChennai Super Kings | |
3 | ![]() Krunal PandyaRoyal Challengers Bengaluru | |
4 | ![]() Sai KishoreGujarat Titans | |
5 | ![]() Varun ChakaravarthyKolkata Knight Riders | |
6 | ![]() Vignesh PuthurMumbai Indians | |
7 | ![]() Tushar DeshpandeRajasthan Royals | |
8 | ![]() Mitchell StarcDelhi Capitals | |
9 | ![]() Vaibhav AroraKolkata Knight Riders | |
10 | ![]() Kuldeep YadavDelhi Capitals | |
11 | ![]() Josh HazlewoodRoyal Challengers Bengaluru | |
12 | ![]() Moeen AliKolkata Knight Riders | |
13 | ![]() Digvesh SinghLucknow Super Giants | |
14 | ![]() Harshal PatelSunrisers Hyderabad | |
15 | ![]() Arshdeep SinghPunjab Kings | |
16 | ![]() Shardul ThakurLucknow Super Giants | |
17 | ![]() Harshit RanaKolkata Knight Riders | |
18 | ![]() M. SiddharthLucknow Super Giants | |
19 | ![]() Maheesh TheekshanaRajasthan Royals | |
20 | ![]() Ravi BishnoiLucknow Super Giants |