
Punjab Kings
PBKS
Scheduled, April 08, 2025
Starts at 02:00 PM
-
-
Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh

Chennai Super Kings
CSK
Points Table
# | Indian Premier League | P | W | L | N/R | Pts | NET RR | For | Against | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.200 | 286/20 | 242/20 | W |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 2.137 | 177/16.2 | 174/20 | W |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.550 | 243/20 | 232/20 | W |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.493 | 158/19.1 | 155/20 | W |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0.371 | 211/19.3 | 209/20 | W |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.371 | 209/20 | 211/19.3 | L |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.493 | 155/20 | 158/19.1 | L |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | -0.550 | 232/20 | 243/20 | L |
9 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.137 | 174/20 | 177/16.2 | L |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.200 | 242/20 | 286/20 | L |
Most Runs
# | Player | RUNS |
---|---|---|
1 | ![]() Ishan KishanSunrisers Hyderabad | |
2 | ![]() Shreyas IyerPunjab Kings | |
3 | ![]() Nicholas PooranLucknow Super Giants | |
4 | ![]() Sai SudharsanGujarat Titans | |
5 | ![]() Mitchell MarshLucknow Super Giants | |
6 | ![]() Dhruv JurelRajasthan Royals | |
7 | ![]() Travis HeadSunrisers Hyderabad | |
8 | ![]() Ashutosh SharmaDelhi Capitals | |
9 | ![]() Sanju SamsonRajasthan Royals | |
10 | ![]() Rachin RavindraChennai Super Kings | |
11 | ![]() Virat KohliRoyal Challengers Bengaluru | |
12 | ![]() Ajinkya RahaneKolkata Knight Riders | |
13 | ![]() Phil SaltRoyal Challengers Bengaluru | |
14 | ![]() Jos ButtlerGujarat Titans | |
15 | ![]() Ruturaj GaikwadChennai Super Kings | |
16 | ![]() Priyansh AryaPunjab Kings | |
17 | ![]() Sherfane RutherfordGujarat Titans | |
18 | ![]() Shashank SinghPunjab Kings | |
19 | ![]() Sunil NarineKolkata Knight Riders | |
20 | ![]() Shimron HetmyerRajasthan Royals |
Most Runs
# | Player | WK |
---|---|---|
1 | ![]() Noor AhmadChennai Super Kings | |
2 | ![]() Syed Khaleel AhmedChennai Super Kings | |
3 | ![]() Krunal PandyaRoyal Challengers Bengaluru | |
4 | ![]() Sai KishoreGujarat Titans | |
5 | ![]() Vignesh PuthurMumbai Indians | |
6 | ![]() Mitchell StarcDelhi Capitals | |
7 | ![]() Tushar DeshpandeRajasthan Royals | |
8 | ![]() Kuldeep YadavDelhi Capitals | |
9 | ![]() Josh HazlewoodRoyal Challengers Bengaluru | |
10 | ![]() Digvesh SinghLucknow Super Giants | |
11 | ![]() Harshal PatelSunrisers Hyderabad | |
12 | ![]() Arshdeep SinghPunjab Kings | |
13 | ![]() Shardul ThakurLucknow Super Giants | |
14 | ![]() M. SiddharthLucknow Super Giants | |
15 | ![]() Maheesh TheekshanaRajasthan Royals | |
16 | ![]() Ravi BishnoiLucknow Super Giants | |
17 | ![]() Simarjeet SinghSunrisers Hyderabad | |
18 | ![]() Sunil NarineKolkata Knight Riders | |
19 | ![]() Ravichandran AshwinChennai Super Kings | |
20 | ![]() Will JacksMumbai Indians |