
Kolkata Knight Riders
KKR
Finished, April 08, 2025
LSG won by 4 runs
234/7
20 OV
238/3
20 OV
Eden Gardens, Kolkata

Lucknow Super Giants
LSG

Man of the MatchNicholas Pooran
Points Table
# | Indian Premier League | P | W | L | N/R | Pts | NET RR | For | Against | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 0.521 | 1725/185.1 | 1652/187.5 | WWWLW |
2 | ![]() | 8 | 6 | 2 | 0 | 12 | 1.104 | 1550/153.5 | 1431/159.3 | WWLWW |
3 | ![]() | 10 | 6 | 4 | 0 | 12 | 0.889 | 1745/182.2 | 1729/199.1 | WWWWW |
4 | ![]() | 9 | 6 | 3 | 0 | 12 | 0.482 | 1636/171.1 | 1614/177.5 | LWLWL |
5 | ![]() | 9 | 5 | 3 | 1 | 11 | 0.177 | 1405/148.3 | 1405/151.2 | NLWWL |
6 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.325 | 1866/195.4 | 1905/193.1 | LLWLW |
7 | ![]() | 9 | 3 | 5 | 1 | 7 | 0.212 | 1238/147.4 | 1219/149.1 | NLLWL |
8 | ![]() | 9 | 3 | 6 | 0 | 6 | -1.103 | 1618/177.1 | 1665/162.4 | WLLWL |
9 | ![]() | 9 | 2 | 7 | 0 | 4 | -0.625 | 1672/180 | 1735/175 | LLLLL |
10 | ![]() | 9 | 2 | 7 | 0 | 4 | -1.302 | 1440/178.4 | 1540/164.3 | LLWLL |
Most Runs
# | Player | RUNS |
---|---|---|
1 | ![]() Virat KohliRoyal Challengers Bengaluru | |
2 | ![]() Surya Kumar YadavMumbai Indians | |
3 | ![]() Sai SudharsanGujarat Titans | |
4 | ![]() Nicholas PooranLucknow Super Giants | |
5 | ![]() Mitchell MarshLucknow Super Giants | |
6 | ![]() KL RahulDelhi Capitals | |
7 | ![]() Jos ButtlerGujarat Titans | |
8 | ![]() Yashasvi JaiswalRajasthan Royals | |
9 | ![]() Aiden MarkramLucknow Super Giants | |
10 | ![]() Priyansh AryaPunjab Kings | |
11 | ![]() Shubman GillGujarat Titans | |
12 | ![]() Prabhsimran SinghPunjab Kings | |
13 | ![]() Shreyas IyerPunjab Kings | |
14 | ![]() Heinrich KlaasenSunrisers Hyderabad | |
15 | ![]() Ryan RickeltonMumbai Indians | |
16 | ![]() Ajinkya RahaneKolkata Knight Riders | |
17 | ![]() Travis HeadSunrisers Hyderabad | |
18 | ![]() Abishek PorelDelhi Capitals | |
19 | ![]() Ayush BadoniLucknow Super Giants | |
20 | ![]() Shivam DubeChennai Super Kings |
Most Runs
# | Player | WK |
---|---|---|
1 | ![]() Josh HazlewoodRoyal Challengers Bengaluru | |
2 | ![]() Prasidh KrishnaGujarat Titans | |
3 | ![]() Noor AhmadChennai Super Kings | |
4 | ![]() Trent BoultMumbai Indians | |
5 | ![]() Krunal PandyaRoyal Challengers Bengaluru | |
6 | ![]() Harshal PatelSunrisers Hyderabad | |
7 | ![]() Kuldeep YadavDelhi Capitals | |
8 | ![]() Sai KishoreGujarat Titans | |
9 | ![]() Bhuvneshwar KumarRoyal Challengers Bengaluru | |
10 | ![]() Mohammed SirajGujarat Titans | |
11 | ![]() Syed Khaleel AhmedChennai Super Kings | |
12 | ![]() Hardik PandyaMumbai Indians | |
13 | ![]() Shardul ThakurLucknow Super Giants | |
14 | ![]() Varun ChakaravarthyKolkata Knight Riders | |
15 | ![]() Arshdeep SinghPunjab Kings | |
16 | ![]() Vaibhav AroraKolkata Knight Riders | |
17 | ![]() Harshit RanaKolkata Knight Riders | |
18 | ![]() Mitchell StarcDelhi Capitals | |
19 | ![]() Digvesh SinghLucknow Super Giants | |
20 | ![]() Wanindu HasarangaRajasthan Royals |